Reorder No. | Size | Length | Unit |
Open Toe (Box) | |||
0814 8801 | X-Small | 7 1/4″ | Each |
0814 8801C | X-Small | 6/Case | |
0814 8802 | Small | 9 1/4″ | Each |
0814 8802C | Small | 6/Case | |
0814 8806 | Sm/Med | 10 1/4″ | Each |
0814 8806C | Sm/Med | ||
0814 8803 | Medium | 11″ | Each |
0814 8803C | Medium | 6/Case | |
0814 8807 | Med/Large | 12″ | Each |
0814 8807C | Med/Large | 6/Case | |
0814 8804 | Large | 12 1/2″ | Each |
0814 8804C | Large | 6/Case | |
0814 8805 | X-Large | 13 1/2″ | Each |
0814 8805C | X-Large | 6/Case | |
Closed Toe (Box) | |||
0814 8901 | X-Small | 7 1/4″ | Each |
0814 8902 | Small | 9 1/4″ | Each |
0814 8906 | Sm/Med | 10 1/4″ | Each |
0814 8903 | Medium | 11″ | Each |
0814 8907 | Med/Large | 12″ | Each |
0814 8904 | Large | 12 1/2″ | Each |
0814 8905 | X-Large | 13 1/2″ | Each |
© 2023 Bird & Cronin, LLC. All Rights Reserved.